| Requisition #: | 66339 | ||||||||||||
Role: ![]() | ACRO | ||||||||||||
Level: ![]() | 2 | ||||||||||||
| Range: | CC | ||||||||||||
Status: ![]() | Full Time | ||||||||||||
| Hours Worked: | 40 | ||||||||||||
| Work Week: | Monday through Friday 8.5/day including lunch | ||||||||||||
| Contact: | Nikki Lego | ||||||||||||
| Personnel Area: | School of Medicine | ||||||||||||
| Org Unit: | Affective Disorders & Psychiatric Genetics | ||||||||||||
| Location: | East Baltimore | ||||||||||||
| Approximate Starting Salary: | $12.94 - $17.79 | ||||||||||||
| General Description: | This position will support clinical research programs in psychiatry working directly with the clinic/study coordinator and PI’s in developing and executing study protocols in Women’s Mood and Anxiety Disorders. Responsible for participant recruitment through various media sources including TV, radio, newspaper etc. Conduct telephone screens of potential participants, schedule participant appointments, and send letters and questionnaires to potential participants. Prepare binders and forms for study visits.Make reminder calls to subjects. Administer diagnostic interviews, mood ratings, and cognitive measures to participants under supervision of the PI. Perform venipuncture on patients to collect blood samples and process and ship blood samples. Properly reimburse participants for their time. Perform data entry and maintain master research database. Prepare reports for weekly team meetings. Track reliability training progress for study staff. Assist w/ writing of quarterly and annual progress reports. Assist with preparation of conference abstracts, posters, and papers for publication. Essential Job Functions: Collecting vital signs, drawing blood, and administering to research subjects the Structured Clinical Interview for DSM-IV Axis I Diagnoses (SCID), Montgomery Asburg Depression Rating Scale (MADRS), and Young Mania Rating Scale (YMRS), and other rating scales according to protocols. | ||||||||||||
| Qualifications: | Bachelor’s Degree required. No experience required. Bachelor’s Degree in Psychology, Neuroscience, Public Health or other related discipline preferred. Some related experience preferred. Clinical sensitivity; ability to work independently and as a team member required.
| ||||||||||||
Friday, May 15, 2015
Psychiatry Johns Hopkins Research Assistant
University of Washington Cardiology RESEARCH STUDY ASSISTANT
As a UW employee, you have a unique opportunity to change lives on our campuses, in our state and around the world. UW employees offer thei...
-
Clinical Research Assistant (Job Opening 416736) - Salary Range Min: $13.00 Salary Range Max: $16.00 Position summary Cl...
-
Req Number 41904BR Job Title Assistant Clinical Research Coordinator Job Code and Payroll Title 9336 Assistant Clinical Research ...
-
Clinical Research Assistant - Psychiatry All times are in Eastern Daylight Time. Requisition Number 2016-26719 # of Opening...
